Top 10 Best Skin Doctors in Bhagalpur — Fees & Reviews
Discover trusted dermatologists in Bhagalpur with approximate consultation fees and short patient-review highlights to help you choose the right specialist.
Top 10 Skin Doctors & Clinics
| # | Doctor / Clinic | Approx. Fee (₹) | Short Review / Notes |
|---|---|---|---|
| 1 | Dr. Divya Singh — Skin Care Centre | 400–700 | Highly rated for acne, pigmentation and cosmetology treatments. |
| 2 | Dr Batra’s® Skin Clinic | 500–900 | National chain; good for chronic skin and hair conditions. |
| 3 | Skin Radiance Clinic | 300–700 | Offers laser & cosmetic services; modern setup. |
| 4 | Dr. R. Sharma — Dermatologist | 300–600 | Praised for quick diagnosis and clear treatment plans. |
| 5 | Dr. K. D. Mishra — Skin Care Clinic | Varies | Experienced local practitioner for routine skin issues. |
| 6 | Urmila Skin Clinic — Dr. Arjun K. Singh | 300–700 | Good follow-up care; courteous staff. |
| 7 | Skin, Hair & Cosmetic Clinic — Dr. Shankar | 300–600 | Budget-friendly option; mixed but mostly positive reviews. |
| 8 | Skin Laser & Cosmetic Clinic — Dr. Shahid Hassan | 350–800 | Specializes in laser and cosmetic procedures. |
| 9 | Reglow Skin & Cosmetic Clinic — Dr. Gopal Prasad | 300–700 | Modern clinic infrastructure; good results reported. |
| 10 | Other Local Specialists (Lybrate/Justdial) | 300–600 | Various dermatologists with accessible fees across the city. |
Tip: Cosmetic and laser procedures have separate costs. Always call ahead to confirm current pricing and appointment availability.