Top 10 Best Skin Doctors in Gopalpur, Bhagalpur — Fees & Reviews
A practical guide to trusted dermatologists and skin clinics serving Gopalpur (Bhagalpur). Includes approximate consultation fees and short patient-review notes to help you pick the right specialist.
Last updated: . Fees are indicative — call the clinic to confirm current charges and appointment availability.
Top 10 Skin Doctors & Clinics (Gopalpur / Nearby areas)
| # | Doctor / Clinic | Approx. Consultation Fee (₹) | Short review / notes |
|---|---|---|---|
| 1 | Dr. Divya Singh — Skin Care Centre | ₹400–₹800 (approx.) | Popular dermatologist in Bhagalpur region, frequently recommended for acne, pigmentation and cosmetology. Multiple positive patient reviews for clear explanations and results. |
| 2 | Skin Radiance Clinic | ₹300–₹700 (approx.) | Well-rated local clinic offering laser and general dermatology services; convenient timings and modern setup reported by patients. |
| 3 | Dr. Shankar — Skin, Hair & Cosmetic Clinic | ₹500–₹700 (Practo / Lybrate listings) | Long-standing local practitioner — frequently booked for hair-fall treatments, acne care and routine dermatology. Mixed but largely positive reviews about treatment effectiveness. |
| 4 | Dr K. D. Mishra — Skin Care Clinic | ₹350–₹800 (approx.) | Experienced clinician with a steady local reputation; many patients report good outcomes for chronic skin problems. Some reviewers mention extra tests/medication costs. |
| 5 | Dr. Arjun Kumar Singh — Urmila Skin Clinic | ₹300–₹700 (approx.) | Convenient location and regular follow-ups — commonly recommended for standard dermatology concerns and follow-up care. |
| 6 | Dr R. Sharma — Dermatologist | ₹300–₹600 (approx.) | Praised for quick diagnosis and practical treatment for skin infections and rashes; good patient feedback on bedside manner. |
| 7 | Dr Batra’s® Skin Clinic — Bhagalpur (chain) | ₹500–₹900 (varies by treatment) | National chain with structured protocols; widely used for chronic skin & hair conditions and offering both clinic & teleconsult options. |
| 8 | Medi Skin Care Pro — Dr. Vikas Anand | Not publicly listed | Small clinic with good ratings from a few patients; reported positive outcomes for general dermatology. |
| 9 | Dr. Tekriwal Skin Clinic & Research | ₹300–₹700 (approx.) | Clinic listed in local directories; offers standard dermatology services and specialist consultations at scheduled hours. |
| 10 | Dr. Harish Aziz / Dr. Brajesh Kumar (Practo listings) | ₹300–₹800 (varies) | Doctors listed under skin care on Practo and local directories — suitable for general skin checkups and straightforward treatments; check profiles for experience & availability. |
Notes: Some clinics do not publish consultation fees online — I used directory listings (Practo, Justdial, Lybrate and clinic pages) to estimate ranges. Procedural prices (laser, PRP, chemical peels) are separate and can vary widely. For up-to-date fees and appointments, call the clinic directly.
How to choose the right dermatologist in Gopalpur
- Check recent patient reviews and the doctor’s experience with your specific condition (acne, vitiligo, hair fall etc.).
- Confirm whether the dermatologist personally performs cosmetic procedures or delegates them to technicians.
- Ask for before/after photos for cosmetic treatments and clarity on follow-up care and expected downtime.
- For chronic or severe conditions, consider a second opinion before major procedures.